1) Recruitment, Selection, and Training Policy
We prioritize candidates with National ID cards who are currently university students, former members of the Police or National Defense Forces (with 7+ years of honorable service), or individuals with extensive, clean records in the private security sector.
Background Check & Training Gate
- Rigorous background checks including fingerprint forensics and behavioral assessments.
- 15 consecutive working days of theoretical (classroom) and practical (field) training.
- Deployment based on exit exam results and assigned grade levels.
Preferred Candidate Profiles
- • National ID holders
- • University students
- • Former Police / Defense (7+ years honorable service)
- • Proven private security experience (clean record)
2) Recruitment Criteria
Candidates must meet the following official requirements.
| No. | Criteria | Specification |
|---|---|---|
| 1 | Citizenship | Must be Ethiopian |
| 2 | Address | Resident of Addis Ababa or surrounding areas |
| 3 | Age | Between 25 and 45 years old |
| 4 | Gender | No restriction (Open to all) |
| 5 | Education | Range: Degree holders to Grade 8 (must be able to read/write) |
| 6 | Marital Status | Married candidates are given priority |
| 7 | Work Experience | According to company policy |
| 8 | Health | Must be physically fit and in good health |
| 9 | Language | Proficiency in foreign languages is an advantage |
| 10 | Criminal Record | Must provide a 10-fingerprint clearance from the Police |
| 11 | Habits | Must be free from addiction (drugs/alcohol) |
| 12 | Technology | Tech-savviness is a high priority |
| 13 | Legal Standing | Must respect and enforce National laws and Company rules |
| 14 | Community | Must provide a “Peaceful Citizen” letter from their local Kebele |
| 15 | Guarantor | Must provide a sufficient personal guarantor |
| 16 | Documentation | Must present all original educational and work documents |
3) Verification & Screening Methods
To ensure the authenticity of the information provided, we utilize the following verification steps:
- Document Audit: Thorough physical inspection of all submitted credentials.
- Interview: Professional interviews to assess aptitude and character.
- Field Verification: Site visits to the candidate’s Kebele/Woreda to interview local leaders, elders, and reputable individuals.
- Final Assessment: Only those who pass all background checks and the training exit exam will be graded and assigned to a post.
Quality & Integrity
Screening is designed to protect clients, staff, and communities—ensuring placements are lawful, ethical, and matched to operational requirements.
Supervision StrategySecurity Profession: Training Curriculum (Classroom & Field)
After recruitment, candidates undergo intensive training before deployment.
| No. | Subject Matter | Method | Duration |
|---|---|---|---|
| 1 | Security Definitions & Methods: Static guarding, mobile patrol, ambush/scouting, and search/surveillance operations. | Classroom & Field | 16 Hours |
| 2 | Core Duties: Detailed roles and responsibilities of a security professional. | Classroom | 8 Hours |
| 3 | Risk Assessment: Conducting crime/hazard surveys and designing security layouts for protected sites. | Classroom | 8 Hours |
| 4 | Specialized Tactics: Security strategies for Buildings, Financial Institutions, Factories, and Warehouses. | Classroom | 8 Hours |
| 5 | Emergency Management: Anti-terrorism duties, Firefighting techniques, and First Aid. | Classroom | 16 Hours |
| 6 | Equipement & Weaponry: Safe handling of firearms, baton (dulla) techniques, radio communication, and inspection tools. | Classroom & Field | 16 Hours |
| 7 | Ethics & Conduct: Professional discipline, customer service, and interpersonal relations. | Classroom | 8 Hours |
| 8 | Practical Drills: Personnel/vehicle searching, site-specific firearm handling, and guest reception. | Field | 16 Hours |
| 9 | Fire Safety: Fire science, prevention strategies, and use of firefighting equipment (Fire Extinguishers). | Classroom & Field (Integrated) | — |
Deployment & Grading Policy
Grading is based on the final assessment score. Deployment is strictly matched to the candidate’s performance level.
| Score | Grade | Designation | Deployment Profile |
|---|---|---|---|
| 95% + | A | Special Eagle | High-security sites (Banks, Diplomatic missions, Ministries) or Leadership roles. |
| 80% – 94% | B | Eagle | Buildings and Warehouses. May assist Grade A personnel. |
| 75% – 79% | C | Iron | Standard security operations, paired with Grade B. |
| 50% – 74% | D | Wood | Assisted deployment only (must work with Grade A or B). |
| Below 50% | E | Leaf | Restricted to low-risk areas (e.g., Farms). Requires retraining to upgrade. |
Notes on Deployment Matching
- Assignments align with risk level, client requirements, and proven competence.
- Lower grades require mentoring, pairing, or retraining before independent duties.
Need a tailored program?
We can align training depth with your site profile (bank, warehouse, factory, residential, VIP, etc.).
Request Training PlanSupervision & Monitoring Strategy
We utilize a multi-layered oversight system to ensure operational excellence.
Oversight System
- Performance Tracking: Regular and surprise inspections by management to identify gaps.
- Continuous Learning: On-the-job training based on gaps found during inspections.
- Evaluation Cycles: Daily briefings/debriefings, weekly reviews, and quarterly performance grading.
Operational Assurance
Visibility can be open or covert, delivered in-person or by phone, and scheduled or unannounced.
View Supervision Matrix| Supervisor / Entity | Method | Platform | Visibility | Frequency |
|---|---|---|---|---|
| General Manager | Both (Planned/Surprise) | Both (Phone/In-person) | Both (Open/Covert) | Weekly |
| Operations Coordinator | Both | Both | Open | Weekly |
| Zonal Coordinator | Both | Both | Both | Daily |
| Site Supervisor | Planned | In-person | Open | Daily |
| Duty Officer (24hr) | Surprise | Both | Both | Daily |
| Team Leader | Planned | In-person | Open | Daily |
| Client Representative | Surprise | In-person | Both | Daily/Weekly |
| Local Police | Surprise | In-person | Open | Daily |
Ready to align staffing with your site risk profile?
We match recruitment standards, training depth, and supervision to the value and complexity of assets being protected.